Coming Soon...
OKSomething went wrong!
Please try again later.
70Ratings
121Slope
18Holes
3Reviews
4Avg Shots
INR 3540Cost
Royal Springs Golf Course is an 18-hole, par-72 golf course located in Srinagar, Jammu and Kashmir, India. Designed by renowned golf course architect Robert Trent Jones Jr., the course is spread across approximately 300 acres at the foothills of the Zabarwan Mountains, overlooking the picturesque Dal Lake. Its rolling terrain, mature trees, natural water features and scenic mountain surroundings create a distinctive golfing experience. The layout makes effective use of the natural landscape, with undulating fairways, strategically positioned bunkers and challenging greens that test golfers' accuracy and course management. One of its most memorable features is the elevated tee shot on the par-3 fifth hole, which offers spectacular views of Dal Lake. Known as one of the most scenic golf courses in India, Royal Springs Golf Course attracts both local golfers and visitors exploring golf in Kashmir. The course also features a clubhouse, practice facilities, golf carts and caddie services, offering amenities for a comfortable round. Its location near Chashme Shahi and the Mughal Gardens makes it a notable destination for golfers visiting Srinagar. Whether planning a golf holiday, a round with friends or exploring places to play golf in Jammu and Kashmir, Royal Springs provides a memorable combination of championship golf and natural beauty. Visitors should confirm current course access, green fees, golf tee times and booking requirements directly with the club before visiting.
Royal Springs Golf Course| Weekdays (18 holes) | Weekend (18 holes) | ||
|---|---|---|---|
| Indian | INR. 3540 | Indian | INR. 3540 |
| Foreign National | INR. 0 | Foreign National | INR. 0 |
| Junior | INR. 0 | Junior | INR. 0 |
| Junior Foreigner | INR. 0 | Junior Foreigner | INR. 0 |
| Government Employee | INR. 0 | Government Employee | INR. 0 |
| Defence | INR. 3540 | Defence | INR. 3540 |
| Home Owner | INR. 0 | Home Owner | INR. 0 |
| Member Guest | INR. 0 | Member Guest | INR. 0 |
| Affiliate Member D1 | INR. 0 | Affiliate Member D1 | INR. 0 |
| Affiliate Member D2 | INR. 0 | Affiliate Member D2 | INR. 0 |
| Affiliate Member D3 | INR. 0 | Affiliate Member D3 | INR. 0 |
| Weekdays (9 holes) | Weekend (9 holes) | ||
|---|---|---|---|
| Indian | INR. 2124 | Indian | INR. 2124 |
| Foreign National | INR. 4800 | Foreign National | INR. 4800 |
| Junior | INR. 0 | Junior | INR. 0 |
| Junior Foreigner | INR. 0 | Junior Foreigner | INR. 0 |
| Government Employee | INR. 0 | Government Employee | INR. 0 |
| Defence | INR. 2124 | Defence | INR. 2124 |
| Home Owner | INR. | Home Owner | INR. |
| Member Guest | INR. | Member Guest | INR. |
| Affiliate Member D1 | INR. | Affiliate Member D1 | INR. |
| Affiliate Member D2 | INR. | Affiliate Member D2 | INR. |
| Affiliate Member D3 | INR. | Affiliate Member D3 | INR. |
| Cart Rate | Caddy Rate |
|---|---|
| INR. 708 | INR. 600 |
4moles.com Golf Concierge:
011-41704221 or +91 9958265656Email Address:
info@4moles.comPlease login to rate this course
OK




Royal Springs Golf Course
" alt="image" />


