Coming Soon...
OKSomething went wrong!
Please try again later.
Anija Golf Resort
" alt="image" />
68Ratings
113Slope
9Holes
0Reviews
0Avg Shots
INR 1770Cost
The golf course is a 9 hole, 36 par and about 2,700 yards river course. The course basically is on the river bed of Nagavalli. Two holes span over the river. The design of the course was very difficult as the designer had no option to remove existing cashew plantation spread over an extensive area, as removal of the plantation would lead to erosion of the course. The course has three – par- 3 greens, 3 par 4 greens and 3 par 5 greens. The course spans along the river Nagavalli. After the first tee off, the golfers cross the river by a boat. The course is spread across the States of Andhra Pradesh and Odisha separated by River Nagavalli. Every care has been taken by the designer to see that the excessive water is drained off without creating any puddle on the course. Healthy grass has been used to ensure a beautiful golf course.
Anija Golf Resort| Weekdays (18 holes) | Weekend (18 holes) | ||
|---|---|---|---|
| Indian | INR. 1770 | Indian | INR. 1770 |
| Foreign National | INR. 1770 | Foreign National | INR. 1770 |
| Junior | INR. | Junior | INR. |
| Junior Foreigner | INR. | Junior Foreigner | INR. |
| Government Employee | INR. | Government Employee | INR. |
| Senior Citizen | INR. | Senior Citizen | INR. |
| Weekdays (9 holes) | Weekend (9 holes) | ||
|---|---|---|---|
| Indian | INR. 1770 | Indian | INR. 1770 |
| Foreign National | INR. 1770 | Foreign National | INR. 1770 |
| Junior | INR. | Junior | INR. |
| Junior Foreigner | INR. | Junior Foreigner | INR. |
| Government Employee | INR. | Government Employee | INR. |
| Senior Citizen | INR. 1770 | Senior Citizen | INR. 1770 |
| Cart Rate | Caddy Rate |
|---|---|
| INR. Details not available | INR. 350 |
4moles.com Golf Concierge:
011-41704221 or +91 9958265656Email Address:
info@4moles.comPlease login to rate this course
OK




| « | Nov, 2025 | » |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Today | Clear date |
Golf Rendezvous PRO-AM League 2025, Delhi Leg 20 Nov 25 - 20 Nov 25 INR 1.5 CRORE
In today’s evolving golf ecosystem, which role excites you the most?
Who was the last golfer to serve as a Playing Captain for Team USA at the Ryder Cup?