Coming Soon...
OKSomething went wrong!
Please try again later.
67Ratings
118Slope
18Holes
0Reviews
5Avg Shots
INR 2360Cost
An 18-hole, 6700+ yard, par 71 course designed by Phil Ryan of Pacific Coast Design, Australia. No tee times, no tailing, no waiting. Now, how does that sound? Clover is designed to engage with its stunning natural environs. Half the course navigates a massive rock outcrop, astutely offering up obstacle, opportunity and visual impact aplenty. The result is a course that is challenging yet rewarding for beginners and old-timers alike.
Clover GreensWeekdays (18 holes) | Weekend (18 holes) | ||
---|---|---|---|
Indian | INR. 2360 | Indian | INR. 4130 |
Foreign National | INR. 2360 | Foreign National | INR. 4130 |
Senior Citizen | INR. 2360 | Senior Citizen | INR. 4130 |
Cart Rate | Caddy Rate |
---|---|
INR. Details not available | INR. Details not available |
4moles.com Golf Concierge:
011-41704221 or +91 9958265656Email Address:
info@4moles.comPlease login to rate this course
OK« | Mar, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Today | Clear date |
What aspect of the Golf Rendezvous PRO-AM League 2025 excites you the most?
Who was the last Indian golfer to win the Indian Open title, and in which year did this victory occur?