Coming Soon...
OKSomething went wrong!
Please try again later.
60Ratings
102Slope
9Holes
0Reviews
4Avg Shots
INR 2832Cost
Situated in Sector 80, Gurugram, Karma Lakelands boasts an award-winning boutique 9-hole golf course in Delhi. It offers an 18-hole experience against the backdrop of breathtaking green spaces. This undulating and soothing golf course and the hotel landscapes have been designed by Mr Phil Ryan from Pacific Coast Design, Australia. It gives golfers of all levels the opportunity to play and practise their swing.
Karma LakelandsWeekdays (18 holes) | Weekend (18 holes) | ||
---|---|---|---|
Indian | INR. 2832 | Indian | INR. 4000 |
Foreign National | INR. 2832 | Foreign National | INR. 4000 |
Senior Citizen | INR. 2832 | Senior Citizen | INR. 4000 |
Weekdays (9 holes) | Weekend (9 holes) | ||
---|---|---|---|
Indian | INR. 1800 | Indian | INR. 2400 |
Foreign National | INR. 1800 | Foreign National | INR. 2400 |
Senior Citizen | INR. 1800 | Senior Citizen | INR. 2400 |
Cart Rate | Caddy Rate |
---|---|
INR. 1900 | INR. 1300 |
4moles.com Golf Concierge:
011-41704221 or +91 9958265656Email Address:
info@4moles.comPlease login to rate this course
OK« | Mar, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
Today | Clear date |
What aspect of the Golf Rendezvous PRO-AM League 2025 excites you the most?
Who was the last Indian golfer to win the Indian Open title, and in which year did this victory occur?