Coming Soon...
OKSomething went wrong!
Please try again later.
Played on November 02, 2008 at Hindon Airforce Sports Complex, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 400 | 200 | 100 | 150 | 350 | 220 | 250 | 500 | 600 | 500 | 380 | 260 | 290 | 660 | 210 | 450 | 360 | 110 |
Index | 7 | 1 | 15 | 5 | 17 | 3 | 9 | 13 | 11 | 12 | 6 | 2 | 8 | 16 | 18 | 4 | 10 | 14 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 4 |
Score |
4 |
7 |
6 |
3 |
3 |
6 |
5 |
4 |
4 |
4 |
4 |
6 |
3 |
4 |
4 |
5 |
4 |
4 |
Putts |
Fir ? | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | ||||||||||||||||||
Up/Down ? | ||||||||||||||||||
Sandie ? | ||||||||||||||||||
Penalty Shots ? |
80
7
0
0
0
« | Sep, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Today | Clear date |
RYDER CUP 2025 26 Sep 25 - 28 Sep 25
In today’s evolving golf ecosystem, which role excites you the most?
Who was the last golfer to serve as a Playing Captain for Team USA at the Ryder Cup?