Coming Soon...
OKSomething went wrong!
Please try again later.
Played on April 21, 2025 at Qutab Golf Course - DDA, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 430 | 333 | 357 | 318 | 397 | 227 | 397 | 552 | 345 | 127 | 331 | 423 | 173 | 179 | 333 | 520 | 433 | 329 |
Index | 1 | 17 | 11 | 15 | 7 | 13 | 3 | 5 | 9 | 18 | 12 | 10 | 14 | 6 | 8 | 4 | 2 | 16 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 |
Score |
4 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Putts | 2 |
Fir ? | Made | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | Made | |||||||||||||||||
Up/Down ? | ||||||||||||||||||
Sandie ? | ||||||||||||||||||
Penalty Shots ? | 0 |
4
1
2
7
6
« | May, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
Today | Clear date |
PGA Championship 2025 15 May 25 - 18 May 25 USD 20 MILLION
Golf Rendezvous PRO-AM League 2025 23 May 25 - 23 May 25 INR 3 CRORES
Can AI Really Make You a Better Golfer?
It is game day at your golf tournament (stroke play format). Which pre-round move could get you disqualified?