Coming Soon...
OKSomething went wrong!
Please try again later.
Played on March 28, 2025 at Karma Lakelands, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 371 | 141 | 165 | 496 | 371 | 170 | 391 | 216 | 346 | 371 | 141 | 165 | 496 | 371 | 170 | 391 | 216 | 346 |
Index | 3 | 17 | 11 | 15 | 5 | 7 | 1 | 13 | 9 | 3 | 17 | 11 | 15 | 5 | 7 | 1 | 13 | 9 |
Par | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | 5 | 4 | 3 | 5 | 4 | 4 |
Score |
6 |
4 |
5 |
7 |
5 |
4 |
6 |
5 |
5 |
5 |
4 |
4 |
6 |
6 |
5 |
6 |
6 |
5 |
Putts | 2 | 2 | 1 | 2 | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 3 |
Fir ? | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made |
Up/Down ? | ||||||||||||||||||
Sandie ? | Made | |||||||||||||||||
Penalty Shots ? | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
94
0
39
100
100
« | Apr, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
Today | Clear date |
What aspect of the Golf Rendezvous PRO-AM League 2025 excites you the most?
Who was the last Indian golfer to win the Indian Open title, and in which year did this victory occur?