Coming Soon...
OKSomething went wrong!
Please try again later.
Played on May 04, 2025 at Qutab Golf Course - DDA, India
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yard | 420 | 314 | 324 | 295 | 368 | 207 | 365 | 513 | 327 | 116 | 316 | 400 | 150 | 154 | 319 | 493 | 410 | 305 |
| Index | 1 | 17 | 11 | 15 | 7 | 13 | 3 | 5 | 9 | 18 | 12 | 10 | 14 | 6 | 8 | 4 | 2 | 16 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 |
| Score |
5 |
6 |
6 |
5 |
5 |
4 |
4 |
6 |
7 |
3 |
6 |
6 |
3 |
3 |
4 |
7 |
6 |
4 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 2 | 1 |
| Fir ? | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reg ? | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made |
| Up/Down ? | ||||||||||||||||||
| Sandie ? | ||||||||||||||||||
| Penalty Shots ? | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90
6
32
100
100




| « | Nov, 2025 | » |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Today | Clear date |
Golf Rendezvous PRO-AM League 2025, Delhi Leg 20 Nov 25 - 20 Nov 25 INR 1.5 CRORE
In today’s evolving golf ecosystem, which role excites you the most?
Who was the last golfer to serve as a Playing Captain for Team USA at the Ryder Cup?