Coming Soon...
OKSomething went wrong!
Please try again later.
Played on March 23, 2025 at Prestige Augusta Golf Village, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 105 | 79 | 101 | 118 | 126 | 115 | 289 | 137 | 296 | 124 | 137 | 116 | 105 | 79 | 101 | 118 | 126 | 115 |
Index | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 16 | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Score |
3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Putts | 2 |
Fir ? | Made | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | Made | |||||||||||||||||
Up/Down ? | ||||||||||||||||||
Sandie ? | ||||||||||||||||||
Penalty Shots ? | 0 |
3
1
2
NaN
6
« | Sep, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Today | Clear date |
RYDER CUP 2025 26 Sep 25 - 28 Sep 25
In today’s evolving golf ecosystem, which role excites you the most?
Who was the last golfer to serve as a Playing Captain for Team USA at the Ryder Cup?