Coming Soon...
OKSomething went wrong!
Please try again later.
Played on March 23, 2025 at AEPTA - Delhi, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 335 | 360 | 358 | 178 | 566 | 430 | 369 | 582 | 178 | 425 | 364 | 497 | 158 | 601 | 417 | 218 | 352 | 372 |
Index | 13 | 7 | 11 | 17 | 5 | 3 | 9 | 1 | 15 | 2 | 10 | 8 | 18 | 6 | 4 | 16 | 12 | 14 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 |
Score |
5 |
6 |
5 |
4 |
6 |
5 |
6 |
7 |
4 |
5 |
5 |
6 |
5 |
6 |
6 |
4 |
4 |
|
Putts | 2 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 |
Fir ? | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | Made | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | M-O | M-R | M-R | M-S | M-R | M-S | M-O | M-O | M-O | M-O | M-O | M-O | M-O | M-O | M-O | Made | Made | |
Up/Down ? | Missed | Missed | Missed | Missed | Missed | Missed | Missed | Missed | Missed | Missed | Missed | Missed | Missed | Missed | Missed | |||
Sandie ? | ||||||||||||||||||
Penalty Shots ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89
1
37
93
11
« | Sep, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Today | Clear date |
RYDER CUP 2025 26 Sep 25 - 28 Sep 25
In today’s evolving golf ecosystem, which role excites you the most?
Who was the last golfer to serve as a Playing Captain for Team USA at the Ryder Cup?