Coming Soon...
OKSomething went wrong!
Please try again later.
Played on May 04, 2025 at Qutab Golf Course - DDA, India
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yard | 430 | 333 | 357 | 318 | 397 | 227 | 397 | 552 | 345 | 127 | 331 | 423 | 173 | 179 | 333 | 520 | 433 | 329 |
Index | 1 | 17 | 11 | 15 | 7 | 13 | 3 | 5 | 9 | 18 | 12 | 10 | 14 | 6 | 8 | 4 | 2 | 16 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 3 | 4 | 5 | 4 | 4 |
Score |
5 |
4 |
5 |
5 |
5 |
5 |
4 |
6 |
5 |
|
|
|
|
|
|
|
|
|
Putts | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Fir ? | Made | Made | Made | Made | Made | Made | Made | Made | Made | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reg ? | M-O | Made | M-S | M-O | M-R | M-O | Made | M-L | Made | |||||||||
Up/Down ? | Missed | Missed | Missed | Missed | Missed | Missed | ||||||||||||
Sandie ? | ||||||||||||||||||
Penalty Shots ? | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44
2
18
57
17
« | Sep, 2025 | » |
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
Today | Clear date |
RYDER CUP 2025 26 Sep 25 - 28 Sep 25
In today’s evolving golf ecosystem, which role excites you the most?
Who was the last golfer to serve as a Playing Captain for Team USA at the Ryder Cup?